Product Details:
Material | PVC and composite, ABS cards, PET, PET-G, PET-F, PETix, and Teslin composite |
Model Name/Number | ZXP Series 7 |
Display | 21-character x 6-line LCD operator display with configurable soft keys |
Capacity | Color - 150 cph,Mono-350-425 cph |
Output Hopper Capacity | 100 Cards/Hour |
Software | ZMotif SDK,Windows XP,Windows 7,Windows 8 and Win 8 Pro |
Printing Capability | Single or Dual-sided |
Brand | Zebra |
Width | Printer only 27.5"/699 mm,Printer with laminator 38"/964 mm |
Height | 306 mm |
Connectivity | Standards- USB & Ethernet, Optional- 802.11 b/g wireless |
Print Resolution | 300 dpi/11.8 dots per mm |
Print Technology | Direct-to-Card Printer |
Weight | Printer only 26.9 lbs/12.2 kg,Printer with laminator 39.5 lbs/17.9 kg |
Frequency Range | 47 - 63Hz |
Operating Temperature | 15-35 Degree C |
Voltage | 90V - 264V AC |
Operating Humidity | 20% to 80% non-condensing |
Phase | Auto-switching single-phase AC power |
Storage Temperature | -5 to 70 Deg C |
Storage Humidity | 10% to 90% non-condensing |
Product Details:
Model Name/Number | ZXP Series 8 TM |
Print Type | Full color or monochrome retransfer printing |
Display | 21-character,6 line LCD operator display |
Printing Capability | Single- and dual-sided printing |
Material | PVC and composite, ABS cards, PET, PET-G, etc |
Capacity | 170-190 cph |
Output Hopper Capacity | 100 cph |
Software | Microsoft Windows Certified Printer Drivers Supported Windows XP,Windows Vista,Windows Server |
Brand | Zebra |
Height | 303-334 mm |
Connectivity | USB and Ethernet-ready |
Width | 356-656 mm |
Depth | 519 mm |
Phase | Single Phase,AC power |
Memory | 64 MB |
Card Size | ISO 7810 format,Type ID-1,CR-80 size |
Print Resolution | 304 dpi |
Print Technology | Dye sublimation retransfer |
Frequency | 50-60 Hz |
Storage Temperature | -5 to 55 Deg C |
Product Details:
Material | PVC and composite, ABS cards, PET, PET-G, and Teslin composite |
Model Number | ZXP Series 9 |
Display | LCD Display |
Capacity | Colour-190 CPH (single-sided) |
Output Hopper Capacity | 100 cph |
Software | Windows 8,Windows 2012,Windows 10,Windows 2008,Windows7,ZMotif SDK,etc |
Printing Capability | Single or Dual-sided |
Brand | Zebra |
Weight | 12.5-20 Kg |
Height | 334 mm |
Connectivity | Standard USB & Ethernet Cord Optional 802.11 b/g wireless |
Width | 476-781 mm |
Voltage | 100-240 V |
Depth | 519 mm |
Operating Temperature | 15-35 Degree C |
Power | Single Phase,AC Power |
Print Resolution | 304 dpi |
Print Technology | Retransfer Card Printer |
Frequency | 50-60 Hz |
Operating Humidity | 20% to 80% non-condensing |
Storage Temperature | -5 to 55 Deg C |
Storage Humidity | 10% to 90% non-condensing |
Product Details:
Model Number | ZXP Series 3 |
Brand | Zebra |
Printing Capability | Single or dual Sided, Over the edge printing |
Output Hopper Capacity | 45 card |
Connectivity | Ethernet, USB |
Print Color | Colored,Black and White |
Height | 236 mm |
Width | 200 mm |
Operating Temperature | 15-30 Deg C |
Card Size | CR-80,ISO 7810 format,Type ID-1 |
Card Thickness | 10-40 mil |
Frequency Range | 47-63 Hz |
Print Speed | Colour-195 CPH,Mono-700CPH |
Print Resolution | 11.8 dots/mm |
Print Technology | Direct-to-Card Printer |
Printer Weight | 5.3 kg |
Voltage | 190-264 VAC |
Operating Humidity | 20% to 65% non-condensing |
Max Images Per Roll | Colour-280,Mono-2,000 |
Card Material | PVC and PVC composite |
Storage Temperature | -5 to 55 Deg C |
Storage Humidity | 20% to 70% non-condensing |
Length | 368 mm |
Product Details:
Model Number | ZXP Series 3 |
Print Type | Colored,Black and White |
Printing Capability | Double Side |
Brand | Zebra |
Weight | 5.3 kg |
Height | 236 mm |
Width | 200 mm |
Voltage | 190-264 VAC |
Operating Temperature | 15-30 Deg C |
Operating Humidity | 20% to 65% non-condensing |
Connectivity Type | USB, Ethernet |
Print Resolution | 11.8 dots/mm |
Frequency Range | 47-63 Hz |
Print Speed | Colour-195 CPH, Mono-700CPH |
Print Technology | Direct-to-Card Printer |
Card Thickness | 10-40 mil |
Max Images Per Roll | Colour-280 , Mono-2,000 |
Output Hopper | 45 card capacity |
Display | 16-character LCD operator control display |
Card Size | CR-80, ISO 7810 format, Type ID-1 |
Card Material | PVC and PVC composite |
Storage Temperature | -5 to 55 Deg C |
Storage Humidity | 20% to 70% non-condensing |
Length | 368 mm |