Our product range includes a wide range of zebra zc 300 dual sided id card printer, zebra zxp series 3 printer with security enclosures, zebra zxp series 9 card printer, zebra zxp series 3 printer, zebra zxp series 7 card printer and smart card printer.
₹ 47500 / Piece Get Latest Price
| Printing Capacity(Cards/Day) | 3000 |
| Service Location | Delhi/NCR |
| Material | PVC |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 300 |
| Color | Yes |
| Card Size | CR - 80 |
| Print Speed Monochrome | Within 2 Seconds |
| Sided Printing | Dual Sided |
| Printer Memory Mb | 64 Mb |
Minimum order quantity: 5 Piece
₹ 55000 / Piece Get Latest Price
| Printing Capability | Single or dual Sided, Over the edge printing |
| Model Number | ZXP Series 3 |
| Brand | Zebra |
| Connectivity | USB, Ethernet |
| Output Hopper Capacity | 45 card |
| Print Color | Colored,Black and White |
| Height | 236 mm |
| Width | 200 mm |
| Operating Temperature | 15-30 Deg C |
| Card Size | CR-80,ISO 7810 format,Type ID-1 |
| Card Thickness | 10-40 mil |
| Frequency Range | 47-63 Hz |
| Print Resolution | 11.8 dots/mm |
| Print Speed | Colour-195 CPH,Mono-700CPH |
| Print Technology | Direct-to-Card Printer |
| Printer Weight | 5.3 kg |
| Voltage | 190-264 VAC |
| Operating Humidity | 20% to 65% non-condensing |
| Max Images Per Roll | Colour-280,Mono-2,000 |
| Card Material | PVC and PVC composite |
| Storage Temperature | -5 to 55 Deg C |
| Storage Humidity | 20% to 70% non-condensing |
| Length | 368 mm |
Minimum order quantity: 5 Piece
₹ 385000 / Piece Get Latest Price
| Model Number | ZXP Series 9 |
| Brand | Zebra |
| Display | LCD Display |
| Capacity | Colour-190 CPH (single-sided) |
| Output Hopper Capacity | 100 cph |
| Software | Windows 8,Windows 2012,Windows 10,Windows 2008,Windows7,ZMotif SDK,etc |
| Weight | 12.5-20 Kg |
| Height | 334 mm |
| Connectivity | Standard USB & Ethernet Cord Optional 802.11 b/g wireless |
| Width | 476-781 mm |
| Voltage | 100-240 V |
| Depth | 519 mm |
| Operating Temperature | 15-35 Degree C |
| Power | Single Phase,AC Power |
| Print Resolution | 304 dpi |
| Print Technology | Retransfer Card Printer |
| Frequency | 50-60 Hz |
| Operating Humidity | 20% to 80% non-condensing |
| Storage Temperature | -5 to 55 Deg C |
| Storage Humidity | 10% to 90% non-condensing |
Minimum order quantity: 10 Piece
₹ 49500 / Piece Get Latest Price
| Model Number | ZXP Series 3 |
| Print Type | Colored,Black and White |
| Brand | Zebra |
| Printing Capability | Double Side |
| Weight | 5.3 kg |
| Height | 236 mm |
| Width | 200 mm |
| Voltage | 190-264 VAC |
| Operating Temperature | 15-30 Deg C |
| Operating Humidity | 20% to 65% non-condensing |
| Connectivity Type | USB, Ethernet |
| Print Resolution | 11.8 dots/mm |
| Frequency Range | 47-63 Hz |
| Print Speed | Colour-195 CPH, Mono-700CPH |
| Print Technology | Direct-to-Card Printer |
| Display | 16-character LCD operator control display |
| Card Size | CR-80, ISO 7810 format, Type ID-1 |
| Card Thickness | 10-40 mil |
| Max Images Per Roll | Colour-280 , Mono-2,000 |
| Output Hopper | 45 card capacity |
| Card Material | PVC and PVC composite |
| Storage Temperature | -5 to 55 Deg C |
| Storage Humidity | 20% to 70% non-condensing |
| Length | 368 mm |
Minimum order quantity: 10 Piece
₹ 295000 / Piece Get Latest Price
| Model Name/Number | ZXP Series 7 |
| Brand | Zebra |
| Material | PVC and composite, ABS cards, PET, PET-G, PET-F, PETix, and Teslin composite |
| Display | 21-character x 6-line LCD operator display with configurable soft keys |
| Capacity | Color - 150 cph,Mono-350-425 cph |
| Output Hopper Capacity | 100 Cards/Hour |
| Software | ZMotif SDK,Windows XP,Windows 7,Windows 8 and Win 8 Pro |
| Width | Printer only 27.5"/699 mm,Printer with laminator 38"/964 mm |
| Printing Capability | Single or Dual-sided |
| Height | 306 mm |
| Connectivity | Standards- USB & Ethernet, Optional- 802.11 b/g wireless |
| Print Resolution | 300 dpi/11.8 dots per mm |
| Print Technology | Direct-to-Card Printer |
| Weight | Printer only 26.9 lbs/12.2 kg,Printer with laminator 39.5 lbs/17.9 kg |
| Frequency Range | 47 - 63Hz |
| Operating Temperature | 15-35 Degree C |
| Operating Humidity | 20% to 80% non-condensing |
| Voltage | 90V - 264V AC |
| Phase | Auto-switching single-phase AC power |
| Storage Temperature | -5 to 70 Deg C |
| Storage Humidity | 10% to 90% non-condensing |
Minimum order quantity: 5 Piece
₹ 48500 / Piece Get Latest Price
| Printing Capacity(cards/day) | 3600 |
| Material | PVC |
| Capacity | 150 Cards Per Ribbon and Hour |
| Output Hopper Capacity | 100 Cards |
| Software | Driver Only |
| Dimension W x L x H | Length: 14.5" (368 mm) Height: 9.3" (236 mm) Width: 7.9" (200 mm) |
| Display And Control Panel | Yes Available |
| Input Hooper | 100 Cards |
Minimum order quantity: 5 Piece
Shikha Kushwaha (CEO)
Global ID Card Systems
5th Floor, 503, Ashok Bhawan, 93, Nehru Place
New Delhi - 110019, Delhi, India