Product Details:
Model Number | SD 260 |
Brand | Datacard |
Printing Capability | Single or dual Sided, Over the edge printing |
Display | Digital Display |
Material | PVC, Plastic |
Capacity | Up to 200 cards per hour |
Connectivity | Ethernet, USB |
Weight | 3.7-6.4 Kg |
Color | Blue |
Card Capacity | Automatic feed 100-card input for 0.030 inch |
Print Resolution | 300, 300x600, 300x1200 dots per inch |
Print Speed Monochrome | Up to 830 cards per hour |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Dimensions | 39.0 cm x 17.0 cm x 22.1 cm, 53.9 cm x 17.5 cm x 22.4 cm, 44.6 cm x 17.0 cm x 22.1 cm |
Product Details:
Model Number | SD 160 |
Display | Digital Display |
Material | PVC, Plastic |
Capacity | 150-500 Cards/Hour |
Software | Windows 7,8.1,10,Windows Server 2008,2012 |
Connectivity | Bidirectional USB 2.0 |
Brand | Datacard |
Weight | 3.7 Kg |
Card Capacity | Automatic feed 100-card input for 0.030 inch |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Print Resolution | 300,300x600,300x1200 dots/inch |
Print Capabilities | One Side,Edge to Edge |
Dimensions | 39.1 cm x 17.5 cm x 22.4 cm |
Product Details:
Brand | Datacard |
Printing Capability | Single or dual Sided, Over the edge printing |
Display | Digital |
Capacity | Upto 210 cards per hour |
Output Hopper Capacity | 200-card input hopper |
Connectivity | Ethernet, USB |
Print Color | Colored,Black and White |
Card Capacity | Automatic feed 100-card input and output for 0.030 inch |
Max Printing Size | 3.370x2.125 Inch |
Print Resolution | 300x300,300x600,300x1200 dots per inch |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Lamination Station 1 Dimension | 589 mm x 270 mm x 513 mm |
Lamination Station 2 Dimension | 589 mm X 270 mm X 513 mm |
Lamination Station 1, 2 and Impressor Dimension | 675 mm x 270 mm x 513 mm |
Lamination Station 1 Weight | 13.6 kg |
Lamination Station 1 and 2 Weight | 14.9 kg |
Lamination Station 1 and 2 and Impressor Weight | 16.8 kg |
Product Details:
Model Number | SD 360 |
Brand | Datacard |
Display | Digital Display |
Printing Capability | Single or dual Sided, Over the edge printing |
Material | PVC, Plastic |
Output Hopper Capacity | 200-card input hopper |
Software | Window 7,8,10 |
Connectivity | USB, Ethernet |
Print Color | Colored,Black and White |
Card Capacity | Automatic feed 100-card input for 0.030 inch |
Print Resolution | 300,300x600,300x1200 dots per inch |
Print Speed Monochrome | Up to 830 cards per hour,one-sided |
Print Technology | Direct-to-card dye-sublimation/resin thermal transfer |
Physical Dimensions | 53.9 cm x 17.5 cm x 22.4 cm |
Weight | 5.4 kg |
Product Details:
Model Number | Card CD 805 |
Brand | Entrust |
Printing Capability | Single or dual-sided, over-the-edge printing |
Connectivity | USB and Ethernet |
weight | 12.7 Kg |
Card Capacity | Input hopper- up to 125 cards,Output Hopper-up to 25 cards |
Print Resolution | 600 dots per inch (dpi) |
Print Technology | Retransfer pigment ink |
Operating Environment | 15-35 Deg C |
Physical Dimensions | L 21.4 in. x W 10.1 in. x H 15.6 in |
Print Speed | Single-sided- up to 100 cards per hour,Double-Sided- up to 66 cards per hour |
Color Modes | True Color,Legacy SR/CR,Vivid |
Card Input Size | 0.030 inches to 0.040 inches |
Warranties | Printer 36 month standard warranty |
The Entrust Datacard CR805 Retransfer Card Printer is the next generation of print-on-demand solutions. With brilliant color and great image quality, this new platform gives companies the flexibility and features they need to issue their ID cards– right from their desktop.
The Entrust Datacard™ CR805™ card printer gives customers a complete, on-demand card printing solution with stunning color, card material flexibility, security features and the durability they need to create virtually any type of card for their customers, citizens, and employees.
A stunning, high-end look for every card design.
Create cards that stand out from the crowd pigment ink provides photo-quality imagery, stunning resolution, and extreme precision. Show off your brand to the world with brilliant, eye-catching card designs, and print lifelike skin tones for more accurate photo representation. The versatility of the CR805 allows you to print everything from corporate badges and school IDs to driver’s licenses and other high assurance IDs.
Improve the security of schools, airports and other key government facilities.
With the CR805 card printer, you get images that last longer so you can more accurately authenticate each cardholder. Additional printer security features include:
Features:
Brilliant Looking Cards Built to Stand the Test of Time
The new CR805 retransfer card printer uses pigment ink, which is not susceptible to UV fading, resulting in images that last much longer. This results in fewer card replacements, lowering the cost of your card program.
High-Resolution Printing for Stunning Resolution
Pigment ink combined with 600 dpi printing results in extremely high resolutions printing. This enables the printing of micro text and other machine-readable elements such as OCR codes and 1D and 2D barcodes.
Flexibility to Meet a Variety of Card Program Needs
A number of security features have been designed into the system to ensure the security of data and protect it from threats. These are standard in every printer.